| Application Type | Spray Gun, Brush-on |
| Unit Count | 32.0 Fluid Ounces |
| Specific Uses For Product | Interior/exterior |
| Size | 32 Fl Oz (pack Of 1) |
| Age Range Description | Adult |
| Full Cure Time | 3 Hours |
| Upc | 026916000811 |
| Global Trade Identification Number | 00026916000811 |
| Indoor/outdoor Usage | Outdoor |
| Compatible Make | Universal |
| Style | Step 2 |
| Unit Quantity | 1 Quart |
| Finish Type | Brushed |
| Application Site | Body |
| Indoor Outdoor Usage | Outdoor |
| Color | Championship White |
| Color Code | Championship White |
| Manufacturer Part Number | Automotive Spray Paint |
| Compatible Model | Universal |
| Coverage | 70 Ft²/can |
| Is Waterproof | False |
| Surface Recommendation | Metal;plastic |
| Brand | Unbranded |
| Item Volume | 32 Fluid Ounces |
| Volume | 1qt. |
| Item Form | Liquid |
| Container Type | Can |
| Water Resistance Level | Not Water Resistant |
| Paint Type | Base Coat |
| Item Weight | 0.1 Pounds |
| Country Of Origin | United States |
BASE COAT AUTOMOTIVE PAINT – Experience the transformative power of our high-quality, lacquer-based paint system designed specifically for vehicle refinishing. Take your automotive endeavors to the next level with the ease and efficiency of this complete finish system.