| Leak Test For EVAP System | Excellent |
| Cabin Air Leak Detect | Excellent |
| Brand | FOXWELL |
| Type | EVAP Machine |
| Hot Features 2 | EVAP & Turbo Systems |
| Leak Test For HVAC System | Suitable |
| Hot Features 3 | Adjustable Test Time |
| OBD Interface | CAN, EOBD, OBD, OBDII |
| EVAP Modes | 0.44–0.5 psi |
| Turbo Modes | 3.6–20 psi |
| Screen | 4.3-inch LCD displays |
| Hot Features 4 | Real-time data |
| Hot Features 5 | EVAP Leaks Detection |
| Hot Features 7 | Exhaust Leak Test |
| Hot Features 8 | HVAC System Check |
| Hot Features 9 | Self-Test Mode |
| Hot Features 10 | Customizable Test Time |
| Hot Features 11 | Overheat Protection |
| Hot Features 12 | User friendly design |
| Hot Features 13 | Support Multi-Languages |
| Hot Features 17 | Digital Pressure Gauge |
| Hot Features 20 | Built-in Air Pump |
| Weight | 9.98 pounds |
| Dimensions | 9 x 9 x 10 inches |
If you notice any bubbles or imperfections on the screen, this is likely due to the protective film. Simply peel off the film gently to reveal the flawless screen underneath. This does not indicate a defect in the product.