| Relative Humidity | <85% |
| Pulse Width | 0.1~25ms, step: 0.1ms |
| Input Power | 230W |
| Time Range | 5~300s, step:5s |
| Item Length | 50cm |
| Fuel Type | Gasoline |
| Flow Rate | 100~9900rpm, step:10rpm |
| Unit Type | Unit |
| Voltage | 110 V |
| Item Height | 53cm |
| Fuel Tank Capacity | 2000ml |
| Features | Overheat Protection |
| Work Pressure | 0-7bar |
| Item Width | 42cm |
| Functions 10 | Version Information |
| Functions 1 | Ultranostic Cleaning |
| Material | Stainless Steel |
| Functions 3 | Resistance Test |
| Brand | Ancel |
| Resistance Test Accuracy | 0.1Ω |
| Intensity Of Outer Magnetic Field | <400A/m |
| Functions 9 | Working Modes Test |
| Ultrasonic Cleaner Power | 100W |
| Functions 5 | Leakage Test |
| Functions 8 | On-Vehicle cleaning |
| Functions 7 | Injecting Volume Test |
| Frequency | 28 kHz |
| Country Of Origin | United States |
| Item Weight | 2.18kg |
This device supports the cleaning and testing of Piezo injectors, GDI injectors and traditional injectors. With the dedicated motherboard, it can support the full and long test of low resistant fuel injector such as 1 ohm.