| Brand | Autel |
| Model | Autel MaxiSYS MS909 EV |
| OBD Interface | CAN, OBD, EOBD, OBDII |
| Connectivity | Bluetooth |
| Vehicle Type | Passenger Vehicle |
| Connection | Bluetooth MaxiFlash VCI |
| EVDiag Box | Included |
| 馃敟Function 5 | Topology module mapping |
| 馃敟Function 7 | Authorized FCA Access |
| 馃敟Function 8 | Bi-directional control |
| Operating System | 鉁旓笍鉁旓笍Android 10.0 |
| Memory | 128GB SSD/ 4GB RAM |
| Processor | 2.2GHz+1.8GHz octa-core |
| Battery | 15,000mAh |
| Screen | 9.7inch touchscreen |
| Software Update | 馃敟馃敟2 Year Free update |
It also provides Jumper Connection Diagram, Operation Guidance with connecting options via OBD/Specialized Adaptors/Jumpers for your complete EV vehicle care. Moreover, the split-screen display allows you to use multiple programs simultaneously.