| Brand | Autel |
| Model | Autel MaxiSYS MS909 EV |
| OBD Interface | CAN, OBD, EOBD, OBDII |
| Connectivity | Bluetooth |
| Vehicle Type | Passenger Vehicle |
| Connection | Bluetooth MaxiFlash VCI |
| EVDiag Box | Included |
| 馃敟Function 5 | Topology module mapping |
| 馃敟Function 7 | Authorized FCA Access |
| 馃敟Function 8 | Bi-directional control |
| Operating System | 鉁旓笍鉁旓笍Android 10.0 |
| Memory | 128GB SSD/ 4GB RAM |
| Processor | 2.2GHz+1.8GHz octa-core |
| Battery | 15,000mAh |
| Screen | 9.7inch touchscreen |
| Software Update | 馃敟馃敟2 Year Free update |
Com to check before order. MS909EV connects to internet server directly via P2P, and can automatically adopt the best network to ensure stability and smoothness. With its dedicated EVDiag Box, MaxiFlash VCI, and detailed graphics, system information, and step-by-step instructions, the MaxiSYS 909EV provides a comprehensive approach to advanced electric and hybrid vehicle diagnostics.